Mumbai : According to the BARC Ratings of Hindi GEC for week 1 for the period between 31th Dec’16 to 06th Jan’17. Star Plus managed to retain its leadership in the very 1st week of 2017 with a strong support from Star Screen Awards. Rishtey enjoyed the double whammy by leading in Rural and ascending to No. 3 in Urban + Rural. The New year seems to be tough for Zee TV as the channel gone down to No. 4 in Urban + Rural, No. 5 in Urban and to No. 7 in Rural market. Sony TV and Sony SAB enjoys the support of Urban audience as it became No. 4 and No. 4 respectively.
| BARC Ratings of Hindi GEC week 1- Urban +Rural | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 698269 | 
| 2 | Colors | 687031 | 
| 3 | Rishtey | 498305 | 
| 4 | Zee TV | 422904 | 
| 5 | Sony Entertainment Television | 418710 | 
| 6 | Sony Pal | 371671 | 
| 7 | SONY SAB | 365956 | 
| 8 | Life Ok | 350764 | 
| 9 | Zee Anmol | 347450 | 
| 10 | STAR Utsav | 338470 | 
| BARC Ratings of Hindi GEC week 1 – Urban | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 490153 | 
| 2 | Colors | 470281 | 
| 3 | Sony Entertainment Television | 291305 | 
| 4 | SONY SAB | 265612 | 
| 5 | Zee TV | 254624 | 
| 6 | Life Ok | 229352 | 
| 7 | &TV | 159810 | 
| 8 | Rishtey | 121842 | 
| 9 | Sony Pal | 108868 | 
| 10 | STAR Utsav | 84410 | 
| BARC Ratings of Hindi GEC week 1- Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Rishtey | 376463 | 
| 2 | Zee Anmol | 266803 | 
| 3 | Sony Pal | 262803 | 
| 4 | STAR Utsav | 254060 | 
| 5 | Colors | 216750 | 
| 6 | STAR Plus | 208116 | 
| 7 | Zee TV | 168281 | 
| 8 | Big Magic | 131816 | 
| 9 | Sony Entertainment Television | 127404 | 
| 10 | Life Ok | 121412 | 
| BARC Ratings of Hindi GEC week 1- Top 5 Programs | 
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 12896 | 
| 2 | Zee TV | Kumkum Bhagya | 10757 | 
| 3 | Rishtey | Naagin | 9834 | 
| 4 | STAR Plus | STAR SCREEN AWARDS 2017 | 9683 | 
| 5 | Colors | Shakti – Astitva Ke Ehsaas Ki | 9628 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 7986 | 
| 2 | STAR Plus | STAR SCREEN AWARDS 2017 | 7231 | 
| 3 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6613 | 
| 4 | Zee TV | Kumkum Bhagya | 6532 | 
| 5 | STAR Plus | Saath Nibhaana Saathiya | 6007 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Rishtey | Naagin | 8016 | 
| 2 | Colors | Naagin – Season 2 | 4911 | 
| 3 | Sony Pal | Baalveer | 4332 | 
| 4 | Zee TV | Kumkum Bhagya | 4225 | 
| 5 | Rishtey | Naagin (6PM-7PM) | 4111 | 
			















