Mumbai : According to the BARC Ratings of Hindi GEC for week 25 for the period between 17th June’17 to 23th June’17. Star Plus has bounced back to No. 1 position in Urban + Rural and Urban market pushing Sony Pal to No. 3 spot. Zee Anmol emerged as the new leader in Rural market while the channel also stood at No. 2 in Urban + Rural market. Live Telecast of Champions trophy kep DD National in Top 10 spot and the Ind Vs Pak finals happened to be the most watched program in week 25.
| BARC Ratings of Hindi GEC week 25- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 593712 |
| 2 | Zee Anmol | 580287 |
| 3 | Sony Pal | 560468 |
| 4 | Rishtey | 546014 |
| 5 | Colors | 496646 |
| 6 | Zee TV | 479152 |
| 7 | SONY SAB | 445866 |
| 8 | DD National | 417285 |
| 9 | Sony Entertainment Television | 379146 |
| 10 | Life Ok | 346293 |
| BARC Ratings of Hindi GEC week 25 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 400256 |
| 2 | Colors | 332766 |
| 3 | SONY SAB | 309667 |
| 4 | Zee TV | 287719 |
| 5 | Sony Entertainment Television | 274566 |
| 6 | Life Ok | 221025 |
| 7 | DD National | 173410 |
| 8 | Sony Pal | 154727 |
| 9 | Rishtey | 129851 |
| 10 | &TV | 128264 |
| BARC Ratings of Hindi GEC week 25- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Zee Anmol | 460492 |
| 2 | Rishtey | 416163 |
| 3 | Sony Pal | 405741 |
| 4 | DD National | 243874 |
| 5 | STAR Utsav | 222847 |
| 6 | STAR Plus | 193456 |
| 7 | Zee TV | 191432 |
| 8 | Big Magic | 181942 |
| 9 | Colors | 163880 |
| 10 | SONY SAB | 136198 |
| BARC Ratings of Hindi GEC week 25- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | DD National | L/T ICC CHAMP TRO-17 F PAK/IND | 22525 |
| 2 | Zee TV | KUMKUM BHAGYA | 9764 |
| 3 | Zee TV | AMUL SA RE GA MA PA LITTLE CHAMPS | 9523 |
| 4 | Colors | NAAGIN – SEASON 2 | 9332 |
| 5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8624 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | DD National | L/T ICC CHAMP TRO-17 F PAK/IND | 8631 |
| 2 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 6092 |
| 3 | Zee TV | AMUL SA RE GA MA PA LITTLE CHAMPS | 6033 |
| 4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5887 |
| 5 | Zee TV | KUMKUM BHAGYA | 5719 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | DD National | L/T ICC CHAMP TRO-17 F PAK/IND | 13894 |
| 2 | Zee Anmol | JAMAI RAJA | 6064 |
| 3 | Rishtey | NAAGIN – SEASON 2 | 5004 |
| 4 | Sony Pal | BAALVEER | 4624 |
| 5 | Zee Anmol | TASHAN E ISHQ | 4543 |
















