Mumbai : The top order in the Hindi GEC U+R remained and changed. However the following are notable changes in Week 47;
- Sony Pal moved up in the ladder to No.4 pushing Zee Anmol to No. 6 in Hindi Gec,
- while Sony Entertainment Television came up to No.5 from No.6.
- In Hindi GEC Rural, Sony Pal emerged as the topper moving ahead of Zee Anmol in week 47.
| BARC Ratings of Hindi GEC week 47- Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | Colors | 655190 |
| 2 | STAR Plus | 636429 |
| 3 | Zee TV | 465944 |
| 4 | Sony Pal | 462496 |
| 5 | Sony Entertainment Television | 412004 |
| 6 | Zee Anmol | 407025 |
| 7 | STAR Utsav | 402699 |
| 8 | Life Ok | 366264 |
| 9 | SONY SAB | 360533 |
| 10 | Rishtey | 346771 |
| BARC Ratings of Hindi GEC week 47 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | Colors | 442445 |
| 2 | STAR Plus | 431133 |
| 3 | Sony Entertainment Television | 288979 |
| 4 | Zee TV | 274263 |
| 5 | SONY SAB | 265411 |
| 6 | Life Ok | 232127 |
| 7 | &TV | 145141 |
| 8 | Sony Pal | 113854 |
| 9 | Zee Anmol | 99149 |
| 10 | STAR Utsav | 96735 |
| BARC Ratings of Hindi GEC week 47- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Sony Pal | 348642 |
| 2 | Zee Anmol | 307877 |
| 3 | STAR Utsav | 305964 |
| 4 | Rishtey | 265868 |
| 5 | Colors | 212745 |
| 6 | STAR Plus | 205296 |
| 7 | Zee TV | 191681 |
| 8 | Life Ok | 134137 |
| 9 | Big Magic | 130513 |
| 10 | Sony Entertainment Television | 123025 |
| BARC Ratings of Hindi GEC week 47- Top 5 Programs | |||
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Colors | Naagin – Season 2 | 14599 |
| 2 | Zee TV | Kumkum Bhagya | 11090 |
| 3 | Colors | Shakti – Astitva Ke Ehsaas Ki | 10336 |
| 4 | STAR Plus | Ye Hai Mohabbatein | 9829 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 9642 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Colors | Naagin – Season 2 | 9133 |
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7255 |
| 3 | Sony Entertainment Television | The Kapil Sharma Show | 7037 |
| 4 | Zee TV | Kumkum Bhagya | 6856 |
| 5 | STAR Plus | Ye Hai Mohabbatein | 6476 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Sony Pal | Baalveer | 7153 |
| 2 | Rishtey | Naagin | 6234 |
| 3 | Colors | Naagin – Season 2 | 5465 |
| 4 | Sony Pal | Taarak Mehta Ka Ooltah Chashmah | 4978 |
| 5 | STAR Utsav | Saath Nibhaana Saathiya | 4848 |
















