Mumbai : According to the BARC Ratings of Hindi GEC for week 43 for the period between 22nd Oct to 28th Oct. Colors remained in No. 1 position in Urban and Urban + Rural market, while Zee Anmol stood at No. 1 Position in Rural Market and following are the performance status of various other channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 43- Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | Colors | 683402 |
| 2 | STAR Plus | 660542 |
| 3 | Zee Anmol | 500722 |
| 4 | Zee TV | 476401 |
| 5 | Sony Pal | 431781 |
| 6 | SONY SAB | 412435 |
| 7 | Sony Entertainment Television | 395971 |
| 8 | STAR Utsav | 395049 |
| 9 | Rishtey | 386132 |
| 10 | Life Ok | 366503 |
| BARC Ratings of Hindi GEC week 43 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | Colors | 454724 |
| 2 | STAR Plus | 440275 |
| 3 | SONY SAB | 287036 |
| 4 | Sony Entertainment Television | 272659 |
| 5 | Zee TV | 269745 |
| 6 | Life Ok | 227310 |
| 7 | &TV | 130462 |
| 8 | Zee Anmol | 113636 |
| 9 | Sony Pal | 109774 |
| 10 | Rishtey | 90903 |
| BARC Ratings of Hindi GEC week 43- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Zee Anmol | 387086 |
| 2 | Sony Pal | 322007 |
| 3 | STAR Utsav | 306435 |
| 4 | Rishtey | 295230 |
| 5 | Colors | 228678 |
| 6 | STAR Plus | 220267 |
| 7 | Zee TV | 206656 |
| 8 | Life Ok | 139193 |
| 9 | Big Magic | 129327 |
| 10 | SONY SAB | 125399 |
| BARC Ratings of Hindi GEC week 43- Top 5 Programs | |||
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Colors | Naagin – Season 2 | 12673 |
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 11566 |
| 3 | STAR Plus | Ye Hai Mohabbatein | 10615 |
| 4 | Zee TV | Kumkum Bhagya | 10469 |
| 5 | Rishtey | Naagin | 10446 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Colors | Naagin – Season 2 | 7979 |
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7688 |
| 3 | STAR Plus | Ye Hai Mohabbatein | 6828 |
| 4 | Zee TV | Kumkum Bhagya | 6221 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 6179 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Rishtey | Naagin | 8558 |
| 2 | Zee Anmol | Bandani | 6255 |
| 3 | STAR Utsav | Saath Nibhaana Saathiya | 5364 |
| 4 | Zee Anmol | Jodha Akhbar | 5335 |
| 5 | Sony Pal | Baalveer | 5231 |
















