Mumbai : According to the BARC Ratings of Hindi GEC for week 2 for the period between 07th Jan’17 to 13th Jan’17. Colors bounced back to No. 1 position after two weeks with the strong support of Naagin 2 and Sakthi. Star Plus continues to lead in Urban. Rishtey continued its leadership in Rural market. Non of the Star Plus shows managed to featured in Top 5 shows of any market.
| BARC Ratings of Hindi GEC week 2- Urban +Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Colors | 667949 | 
| 2 | STAR Plus | 665560 | 
| 3 | Rishtey | 453703 | 
| 4 | Zee TV | 424762 | 
| 5 | Sony Entertainment Television | 415562 | 
| 6 | STAR Utsav | 391058 | 
| 7 | SONY SAB | 361523 | 
| 8 | Sony Pal | 348823 | 
| 9 | Zee Anmol | 341131 | 
| 10 | Life Ok | 329739 | 
| BARC Ratings of Hindi GEC week 2 – Urban | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 470255 | 
| 2 | Colors | 468745 | 
| 3 | Sony Entertainment Television | 299026 | 
| 4 | SONY SAB | 261690 | 
| 5 | Zee TV | 258498 | 
| 6 | Life Ok | 219845 | 
| 7 | &TV | 156277 | 
| 8 | Rishtey | 117494 | 
| 9 | Sony Pal | 101481 | 
| 10 | STAR Utsav | 92979 | 
| BARC Ratings of Hindi GEC week 2- Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Rishtey | 336209 | 
| 2 | STAR Utsav | 298079 | 
| 3 | Zee Anmol | 261526 | 
| 4 | Sony Pal | 247342 | 
| 5 | Colors | 199204 | 
| 6 | STAR Plus | 195305 | 
| 7 | Zee TV | 166264 | 
| 8 | Big Magic | 126881 | 
| 9 | Sony Entertainment Television | 116536 | 
| 10 | Life Ok | 109894 | 
| BARC Ratings of Hindi GEC week 2 – Top 5 Programs | 
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 13013 | 
| 2 | Rishtey | Naagin | 11293 | 
| 3 | Zee TV | Kumkum Bhagya | 11159 | 
| 4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 10034 | 
| 5 | Sony Entertainment Television | The Kapil Sharma Show | 9415 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 8414 | 
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7054 | 
| 3 | Zee TV | Kumkum Bhagya | 6888 | 
| 4 | Sony Entertainment Television | The Kapil Sharma Show | 6886 | 
| 5 | Colors | SANSUI COLORS STARDUST AWARDS | 6557 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Rishtey | Naagin | 8735 | 
| 2 | Colors | Naagin – Season 2 | 4599 | 
| 3 | Sony Pal | Baalveer | 4384 | 
| 4 | Rishtey | Udaan | 4293 | 
| 5 | Zee TV | Kumkum Bhagya | 4270 | 
			















