Mumbai :According to the BARC Ratings of Hindi GEC for week 45 for the period between 04th Nov’17 to 10th Nov’ 17, Star Bharat had emerged as the topper in Urban + Rural market with a narrow margin ahaed of Zee Anmol. On the other hand Colors shot back to No. 1 in Urban and Zee Anmol continued its dominance in Rural. Live Telecast of Ind Vs NZ on DD National emerged as the top rated program in U+R and Rural market while Zee TV’s Kundali Bhagya was most watched in Urban market.
| BARC Ratings of Hindi GEC week 45 – Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Bharat | 687238 |
| 2 | Zee Anmol | 687192 |
| 3 | Zee TV | 681138 |
| 4 | Colors | 612853 |
| 5 | Sony Pal | 594061 |
| 6 | STAR Plus | 527648 |
| 7 | Sony Entertainment Television | 430493 |
| 8 | STAR Utsav | 392455 |
| 9 | Rishtey | 382655 |
| 10 | SONY SAB | 377236 |
| BARC Ratings of Hindi GEC week 45 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Colors | 432885 |
| 2 | Zee TV | 404864 |
| 3 | STAR Plus | 363096 |
| 4 | Sony Entertainment Television | 313731 |
| 5 | STAR Bharat | 311679 |
| 6 | SONY SAB | 286346 |
| 7 | Sony Pal | 188887 |
| 8 | Zee Anmol | 150551 |
| 9 | &TV | 143516 |
| 10 | Rishtey | 104504 |
| BARC Ratings of Hindi GEC week 45- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Zee Anmol | 536641 |
| 2 | Sony Pal | 405174 |
| 3 | STAR Bharat | 375558 |
| 4 | STAR Utsav | 301436 |
| 5 | Rishtey | 278150 |
| 6 | Zee TV | 276274 |
| 7 | Dangal TV | 207233 |
| 8 | Colors | 179967 |
| 9 | Big Magic | 174154 |
| 10 | STAR Plus | 164551 |
| BARC Ratings of Hindi GEC week 45- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | DD National | L/T PAYTM-17 2 T20 IND/NZ | 15581 |
| 2 | Zee TV | KUNDALI BHAGYA | 11509 |
| 3 | Zee TV | KUMKUM BHAGYA | 10569 |
| 4 | STAR Bharat | KYA HAAL MR PANCHAAL | 9061 |
| 5 | DD National | L/T PAYTM-17 3 T20 IND/NZ | 9020 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | KUNDALI BHAGYA | 6845 |
| 2 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 6221 |
| 3 | Zee TV | KUMKUM BHAGYA | 6219 |
| 4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6030 |
| 5 | STAR Plus | YE HAI MOHABBATEIN | 5673 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | DD National | L/T PAYTM-17 2 T20 IND/NZ | 12279 |
| 2 | Sony Pal | BAALVEER | 6400 |
| 3 | DD National | L/T PAYTM-17 3 T20 IND/NZ | 6348 |
| 4 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMAH | 6283 |
| 5 | Zee Anmol | GANGA | 5467 |
















