Mumbai : According to the BARC Ratings of Hindi GEC for week 9 for the period between 25th Feb’17 to 03rd Mar ’17 . Sony Pal maintained its momentum and went on to snatch the Rural leadership and No. 3 position in U+R from from Rishtey in week 9. Sony Pal’s Baakveer nabaged to enter Top 5 position in Rural market.
| BARC Ratings of Hindi GEC week 9- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 783794 |
| 2 | Colors | 634917 |
| 3 | Sony Pal | 563212 |
| 4 | Zee TV | 556365 |
| 5 | Rishtey | 506028 |
| 6 | Zee Anmol | 491557 |
| 7 | STAR Utsav | 456187 |
| 8 | Sony Entertainment Television | 431506 |
| 9 | SONY SAB | 423175 |
| 10 | Life Ok | 387790 |
| BARC Ratings of Hindi GEC week 9 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 519552 |
| 2 | Colors | 424189 |
| 3 | Zee TV | 308892 |
| 4 | Sony Entertainment Television | 295428 |
| 5 | SONY SAB | 289649 |
| 6 | Life Ok | 234596 |
| 7 | Sony Pal | 156381 |
| 8 | &TV | 137506 |
| 9 | Rishtey | 121218 |
| 10 | Zee Anmol | 106590 |
| BARC Ratings of Hindi GEC week 9- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 406831 |
| 2 | Zee Anmol | 384967 |
| 3 | Rishtey | 384810 |
| 4 | STAR Utsav | 352694 |
| 5 | STAR Plus | 264241 |
| 6 | Zee TV | 247472 |
| 7 | Colors | 210727 |
| 8 | Life Ok | 153193 |
| 9 | Sony Entertainment Television | 136078 |
| 10 | Big Magic | 134005 |
| BARC Ratings of Hindi GEC week 9- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 12278 |
| 2 | Zee TV | Kumkum Bhagya | 12219 |
| 3 | Zee TV | Amul Sa Re Ga Ma Pa Little Champs | 10776 |
| 4 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 10540 |
| 5 | Rishtey | Naagin – Season 2 | 9829 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 7510 |
| 2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 7144 |
| 3 | Zee TV | Kumkum Bhagya | 6706 |
| 4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6595 |
| 5 | Colors | Shani | 6520 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Rishtey | Naagin – Season 2 | 7829 |
| 2 | Sony Pal | Baalveer | 6172 |
| 3 | STAR Utsav | Saath Nibhaana Saathiya | 6065 |
| 4 | Zee Anmol | Afsar Bitiya | 5719 |
| 5 | Zee TV | Kumkum Bhagya | 5513 |
















