Mumbai : According to the BARC Ratings of Hindi GEC for week 8 for the period between 18th Feb’17 to 24 th Feb’17. Star Plus has strengthened its leadership in U+R and Urban market, while Rishtey continued to lead in the Rural market. Sony Pal has over took Zee TV and Zee Anmol to capture the No. 4 place in U+R, pushing them to 5th and 6th place respectvely. In Rural Market Sony Pal has moved up to No. 3 pushing Star Utsav down to No. 4. Mythological fantasy series Shani has madei its way in to the Top 5 shows in U+R and Urban market.
| BARC Ratings of Hindi GEC week 8- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum | 
| 1 | STAR Plus | 712076 | 
| 2 | Colors | 640525 | 
| 3 | Rishtey | 537507 | 
| 4 | Sony Pal | 523334 | 
| 5 | Zee TV | 508260 | 
| 6 | Zee Anmol | 504534 | 
| 7 | Sony Entertainment Television | 467421 | 
| 8 | STAR Utsav | 448900 | 
| 9 | SONY SAB | 390487 | 
| 10 | Life Ok | 390466 | 
| BARC Ratings of Hindi GEC week 8 – Urban | ||
| Rank | Channel Name | Impression (000s) sum | 
| 1 | STAR Plus | 476677 | 
| 2 | Colors | 429120 | 
| 3 | Sony Entertainment Television | 324587 | 
| 4 | Zee TV | 281062 | 
| 5 | SONY SAB | 269453 | 
| 6 | Life Ok | 236276 | 
| 7 | Sony Pal | 149345 | 
| 8 | &TV | 135671 | 
| 9 | Rishtey | 127935 | 
| 10 | STAR Utsav | 106518 | 
| BARC Ratings of Hindi GEC week 8- Rural | ||
| Rank | Channel Name | Impression (000s) sum | 
| 1 | Rishtey | 409571 | 
| 2 | Zee Anmol | 400799 | 
| 3 | Sony Pal | 373988 | 
| 4 | STAR Utsav | 342382 | 
| 5 | STAR Plus | 235398 | 
| 6 | Zee TV | 227197 | 
| 7 | Colors | 211405 | 
| 8 | Life Ok | 154190 | 
| 9 | Sony Entertainment Television | 142834 | 
| 10 | Big Magic | 129779 | 
| BARC Ratings of Hindi GEC week 8- Top 5 Programs | 
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum | 
| 1 | Colors | Naagin – Season 2 | 12073 | 
| 2 | Zee TV | Kumkum Bhagya | 11349 | 
| 3 | Rishtey | Naagin – Season 2 | 11146 | 
| 4 | Sony TV | The Kapil Sharma Show | 10121 | 
| 5 | Colors | Shani | 9055 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum | 
| 1 | Colors | Naagin – Season 2 | 7940 | 
| 2 | Sony TV | The Kapil Sharma Show | 7146 | 
| 3 | Colors | Shani | 6408 | 
| 4 | Zee TV | Kumkum Bhagya | 6320 | 
| 5 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6269 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum | 
| 1 | Rishtey | Naagin – Season 2 | 8775 | 
| 2 | STAR Utsav | Saath Nibhaana Saathiya | 5755 | 
| 3 | Zee Anmol | Jodha Akhbar | 5673 | 
| 4 | Sony Pal | Baalveer | 5507 | 
| 5 | Zee Anmol | Afsar Bitiya | 5310 | 
			















