Mumbai : According to the BARC Ratings of Hindi GEC for week 15 for the period between 08 th Apl ’17 to 14th Apl’17, Star Plus continued to lead Urban and Urban + Rural market while Sony Pal remained on top in Rural Market. Sony SAB moved up to No. 3 in Urban market pushing Zee TV down to No. 4.
| BARC Ratings of Hindi GEC week 15- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 678258 |
| 2 | Sony Pal | 599008 |
| 3 | Colors | 590632 |
| 4 | Rishtey | 530127 |
| 5 | Zee TV | 511986 |
| 6 | STAR Utsav | 446036 |
| 7 | SONY SAB | 434006 |
| 8 | Zee Anmol | 426141 |
| 9 | Sony Entertainment Television | 390474 |
| 10 | Life Ok | 347208 |
| BARC Ratings of Hindi GEC week 15 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 456555 |
| 2 | Colors | 393812 |
| 3 | SONY SAB | 288698 |
| 4 | Zee TV | 285065 |
| 5 | Sony Entertainment Television | 268781 |
| 6 | Life Ok | 216693 |
| 7 | Rishtey | 134915 |
| 8 | Sony Pal | 134419 |
| 9 | &TV | 120696 |
| 10 | STAR Utsav | 111405 |
| BARC Ratings of Hindi GEC week 14- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 464588 |
| 2 | Rishtey | 395211 |
| 3 | STAR Utsav | 334630 |
| 4 | Zee Anmol | 326174 |
| 5 | Zee TV | 226920 |
| 6 | STAR Plus | 221702 |
| 7 | Colors | 196819 |
| 8 | Big Magic | 158304 |
| 9 | SONY SAB | 145307 |
| 10 | Life Ok | 130514 |
| BARC Ratings of Hindi GEC week 15- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 11371 |
| 2 | Zee TV | Kumkum Bhagya | 10071 |
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 8960 |
| 4 | Zee TV | Amul Sa Re Ga Ma Pa Little Champs | 8733 |
| 5 | Rishtey | Naagin – Season 2 | 8327 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 6886 |
| 2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 6032 |
| 3 | Colors | Shakti – Astitva Ke Ehsaas Ki | 5778 |
| 4 | Zee TV | Kumkum Bhagya | 5695 |
| 5 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 5680 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Rishtey | Naagin – Season 2 | 6535 |
| 2 | Sony Pal | Baalveer | 5602 |
| 3 | Zee Anmol | Jamai Raja | 5540 |
| 4 | Sony Pal | Taarak Mehta Ka Ooltah Chashmah | 5424 |
| 5 | Sony Pal | CID | 5333 |
















