Mumbai : According to the BARC Ratings of Hindi GEC for week 13 for the period between 25th Mar ’17 to 31th Mar’17. Sony Pal has recorded a landmark achievement by claiming the top spot that was held by the top Hindi GECs in the past. Sony Pal was witnessing a consistent growth during the past couple of week and stood as a leader in Rural consistently. During the week 13 it has emerged as the leader of Urban + Rural moving ahead of Star Plus and Colors. Star Plus managed to hold the leadership in Urban market.
| BARC Ratings of Hindi GEC week 13- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 702603 |
| 2 | STAR Plus | 681474 |
| 3 | Colors | 638786 |
| 4 | Zee TV | 550619 |
| 5 | Rishtey | 498807 |
| 6 | Zee Anmol | 483395 |
| 7 | SONY SAB | 430939 |
| 8 | Sony Entertainment Television | 425621 |
| 9 | STAR Utsav | 422858 |
| 10 | Life Ok | 390161 |
| BARC Ratings of Hindi GEC week 13 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 461742 |
| 2 | Colors | 431032 |
| 3 | Zee TV | 314073 |
| 4 | Sony Entertainment Television | 294285 |
| 5 | SONY SAB | 288189 |
| 6 | Life Ok | 246983 |
| 7 | Sony Pal | 186561 |
| 8 | &TV | 141510 |
| 9 | Rishtey | 122032 |
| 10 | STAR Utsav | 103101 |
| BARC Ratings of Hindi GEC week 13- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 516042 |
| 2 | Zee Anmol | 380436 |
| 3 | Rishtey | 376774 |
| 4 | STAR Utsav | 319757 |
| 5 | Zee TV | 236545 |
| 6 | STAR Plus | 219731 |
| 7 | Colors | 207754 |
| 8 | Life Ok | 143177 |
| 9 | SONY SAB | 142749 |
| 10 | Big Magic | 142112 |
| BARC Ratings of Hindi GEC week 13- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 12999 |
| 2 | Zee TV | Kumkum Bhagya | 12118 |
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 9580 |
| 4 | Zee TV | Amul Sa Re Ga Ma Pa Little Champs | 9080 |
| 5 | Colors | Shani | 8725 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 7987 |
| 2 | Zee TV | Kumkum Bhagya | 7009 |
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 6655 |
| 4 | Colors | Shani | 6244 |
| 5 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6216 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Sony Pal | CID | 5576 |
| 2 | Sony Pal | Baalveer | 5382 |
| 3 | Rishtey | Naagin – Season 2 | 5281 |
| 4 | Zee Anmol | Jamai Raja | 5119 |
| 5 | Zee TV | Kumkum Bhagya | 5109 |
















