Mumbai : According to the BARC Ratings of Hindi GEC for week 12 for the period between 18th Mar ’17 to 24th Mar’17 Star Plus retains its forte in Urban + Rural as well as in Urban market. Sony Pal retained its leadership in Rural and also strengthened its No. 3 position in U+R emerging closer to Colors. Zee TV moved up to No. 3 in Urban market pushing Sony to No. 4 position.
| BARC Ratings of Hindi GEC week 12- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 728340 |
| 2 | Colors | 630806 |
| 3 | Sony Pal | 603135 |
| 4 | Zee TV | 550272 |
| 5 | Rishtey | 508839 |
| 6 | Zee Anmol | 492092 |
| 7 | SONY SAB | 439697 |
| 8 | STAR Utsav | 433212 |
| 9 | Sony Entertainment Television | 429864 |
| 10 | Life Ok | 417957 |
| BARC Ratings of Hindi GEC week 12 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 484812 |
| 2 | Colors | 421446 |
| 3 | Zee TV | 318840 |
| 4 | Sony Entertainment Television | 296003 |
| 5 | SONY SAB | 290265 |
| 6 | Life Ok | 253191 |
| 7 | Sony Pal | 165032 |
| 8 | &TV | 140559 |
| 9 | Rishtey | 127618 |
| 10 | STAR Utsav | 111069 |
| BARC Ratings of Hindi GEC week 12- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 438102 |
| 2 | Zee Anmol | 389971 |
| 3 | Rishtey | 381221 |
| 4 | STAR Utsav | 322143 |
| 5 | STAR Plus | 243528 |
| 6 | Zee TV | 231431 |
| 7 | Colors | 209359 |
| 8 | Life Ok | 164765 |
| 9 | SONY SAB | 149431 |
| 10 | Sony Entertainment Television | 133861 |
| BARC Ratings of Hindi GEC week 12- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 12570 |
| 2 | Zee TV | Kumkum Bhagya | 11604 |
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 11261 |
| 4 | Rishtey | Naagin – Season 2 | 9164 |
| 5 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 9094 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 7689 |
| 2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 7285 |
| 3 | Zee TV | Kumkum Bhagya | 6700 |
| 4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6268 |
| 5 | Colors | Shani | 6107 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Rishtey | Naagin – Season 2 | 7172 |
| 2 | Zee Anmol | TASHAN E ISHQ | 5775 |
| 3 | Zee Anmol | Jodha Akhbar | 5125 |
| 4 | Sony Pal | Taarak Mehta Ka Ooltah Chashmah | 5123 |
| 5 | Zee Anmol | Jamai Raja | 5121 |
















