Mumbai : According to the BARC Ratings of Hindi GEC for week 10 for the period between 11th Mar ’17 to 17th Mar’17. Star Plus has strenthened its No. 1 position in Hindi GEC market with additional impressions when compared to the previous week. In Rural Market Rishtey has took over No. 2 position pushing Zee Anmol down to No. 2 spot.
| BARC Ratings of Hindi GEC week 11- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 744974 |
| 2 | Colors | 612603 |
| 3 | Sony Pal | 574333 |
| 4 | Zee TV | 537768 |
| 5 | Rishtey | 503153 |
| 6 | Zee Anmol | 459800 |
| 7 | SONY SAB | 448564 |
| 8 | Sony Entertainment Television | 445854 |
| 9 | STAR Utsav | 432893 |
| 10 | Life Ok | 388575 |
| BARC Ratings of Hindi GEC week 11 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 481010 |
| 2 | Colors | 409617 |
| 3 | Sony Entertainment Television | 306478 |
| 4 | Zee TV | 297596 |
| 5 | SONY SAB | 292718 |
| 6 | Life Ok | 237194 |
| 7 | Sony Pal | 149054 |
| 8 | &TV | 142488 |
| 9 | Rishtey | 121355 |
| 10 | STAR Utsav | 109928 |
| BARC Ratings of Hindi GEC week 11- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 425279 |
| 2 | Rishtey | 381798 |
| 3 | Zee Anmol | 362940 |
| 4 | STAR Utsav | 322965 |
| 5 | STAR Plus | 263964 |
| 6 | Zee TV | 240172 |
| 7 | Colors | 202985 |
| 8 | SONY SAB | 155846 |
| 9 | Life Ok | 151381 |
| 10 | Sony Entertainment Television | 139375 |
| BARC Ratings of Hindi GEC week 11- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 12171 |
| 2 | Zee TV | Kumkum Bhagya | 12061 |
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 10941 |
| 4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 9562 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 9017 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 7732 |
| 2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 7168 |
| 3 | Zee TV | Kumkum Bhagya | 6793 |
| 4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6469 |
| 5 | Sony TV | The Kapil Sharma Show | 6095 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Rishtey | Naagin – Season 2 | 6059 |
| 2 | Sony Pal | Baalveer | 5554 |
| 3 | Zee Anmol | Jodha Akhbar | 5277 |
| 4 | Zee TV | Kumkum Bhagya | 5267 |
| 5 | Zee Anmol | Afsar Bitiya | 5063 |
















