Mumbai : According to the BARC Ratings of Hindi GEC for week 10 for the period between 04rd Mar ’17 to 10th Mar’17. Star Plus has reinforced its leadership in Urban + Rural and Urban market during week 10 also while Sony Pal continued to lead Rural Market. In Urban market Zee TV dropped down to No. 5 while Sony and SAB moved up to No. 3 and N0. 4 respectively.
| BARC Ratings of Hindi GEC week 10- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 756101 |
| 2 | Colors | 637027 |
| 3 | Sony Pal | 568043 |
| 4 | Zee TV | 518107 |
| 5 | Zee Anmol | 466508 |
| 6 | Rishtey | 446592 |
| 7 | SONY SAB | 445258 |
| 8 | STAR Utsav | 433658 |
| 9 | Sony Entertainment Television | 431431 |
| 10 | Life Ok | 393324 |
| BARC Ratings of Hindi GEC week 10 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 500178 |
| 2 | Colors | 421815 |
| 3 | Sony Entertainment Television | 294125 |
| 4 | SONY SAB | 292006 |
| 5 | Zee TV | 291574 |
| 6 | Life Ok | 241537 |
| 7 | Sony Pal | 148709 |
| 8 | &TV | 137716 |
| 9 | Rishtey | 109109 |
| 10 | STAR Utsav | 102602 |
| BARC Ratings of Hindi GEC week 10- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 419333 |
| 2 | Zee Anmol | 365835 |
| 3 | Rishtey | 337483 |
| 4 | STAR Utsav | 331056 |
| 5 | STAR Plus | 255923 |
| 6 | Zee TV | 226532 |
| 7 | Colors | 215211 |
| 8 | SONY SAB | 153251 |
| 9 | Life Ok | 151787 |
| 10 | Big Magic | 142848 |
| BARC Ratings of Hindi GEC week 10- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | Kumkum Bhagya | 11912 |
| 2 | Colors | Naagin – Season 2 | 11503 |
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 10400 |
| 4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 9995 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 9452 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Colors | Naagin – Season 2 | 7112 |
| 2 | Zee TV | Kumkum Bhagya | 6810 |
| 3 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6802 |
| 4 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 6712 |
| 5 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6203 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Sony Pal | Baalveer | 5957 |
| 2 | STAR Utsav | Saath Nibhaana Saathiya | 5604 |
| 3 | Zee Anmol | Afsar Bitiya | 5245 |
| 4 | Zee TV | Kumkum Bhagya | 5102 |
| 5 | Sony Pal | Taarak Mehta Ka Ooltah Chashmah | 5060 |
















