According to BARC Ratings of South GEC for week 2 of 2016 with TG : NCCS All 4+ (Urban +Rural), during 9th January to 15th January 2016, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:
Karnataka GEC Market:
| BARC Ratings of Kannada GEC in week 2 of 2016 | ||||
| Rank | Channel | wk 2′ 16 | wk 1′ 16 | Gain / Loss |
| 1 | Colors Kannada | 282637 | 276018 | 6619 |
| 2 | Udaya Movies | 167705 | 154322 | 13383 |
| 3 | Udaya TV | 152331 | 140487 | 11844 |
| 4 | Zee Kannada | 146901 | 133458 | 13443 |
| 5 | Suvarna | 137990 | 134771 | 3219 |
Top 5 Programs in Kannada GEC:
| Top 5 Programs of Kannada GEC in week 2 of 2016 | ||||
| Rank | Channel | Program | wk 2′ 16 | wk 1′ 16 |
| 1 | Udaya TV | Mr Airavata | 5968 | NA |
| 2 | Colors Kannada | Puttagowri Maduve | 4615 | 5138 |
| 3 | Colors Kannada | Lakshmi Baramma | 4102 | 4582 |
| 4 | Colors Kannada | Akka | 3363 | 3700 |
| 5 | Colors Kannada | Kulavadhu | 3156 | 3665 |
Kerala GEC Market:
| BARC Ratings of Malayalam GEC in week 2 of 2016 | ||||
| Rank | Channel | wk 2′ 16 | wk 1′ 16 | Gain / Loss |
| 1 | Asianet | 394278 | 378813 | 15465 |
| 2 | Mazhavil Manorama | 91219 | 99669 | -8450 |
| 3 | Flowers TV | 83843 | 73816 | 10027 |
| 4 | Asianet Movies | 59076 | 52852 | 6224 |
| 5 | Surya TV | 55104 | 74005 | -18901 |
Top 5 Programs in Malayalam GEC:
| Top 5 Programs of Malayalam GEC in week 2 of 2016 | ||||
| Rank | Channel | Program | wk 2′ 16 | wk 1′ 16 |
| 1 | Asianet | Chandanamazha | 7130 | 7323 |
| 2 | Asianet | Parasparam | 6986 | 6893 |
| 3 | Asianet | Comedy Stars – Season 2 | 5524 | 5006 |
| 4 | Asianet | Karutha Muthu | 5003 | 4979 |
| 5 | Asianet | Pranayam | 4528 | 4500 |
Andhra Pradesh and Telangana GEC Market:
| BARC Ratings of Telugu GEC in week 2 of 2016 | ||||
| Rank | Channel | wk 2′ 16 | wk 1′ 16 | Gain / Loss |
| 1 | ETV Telugu | 416071 | 413525 | 2546 |
| 2 | Maa TV | 413246 | 373558 | 39688 |
| 3 | Zee Telugu | 390593 | 359775 | 30818 |
| 4 | Gemini TV | 386753 | 281966 | 104787 |
| 5 | Gemini Movies | 166373 | 187321 | -20948 |
Top 5 Programs in Telugu GEC:
| Top 5 Programs of Telugu GEC in week 2 of 2016 | ||||
| Rank | Channel | Program | wk 2′ 16 | wk 1′ 16 |
| 1 | ETV Telugu | Manasu Mamatha | 6215 | 7223 |
| 2 | ETV Telugu | Swathi Chinukulu | 6072 | 6392 |
| 3 | ETV Telugu | Varudhini Parinayam | 4955 | 5551 |
| 4 | ETV Telugu | Muddha Mandaram | 4828 | NA |
| 5 | ETV Telugu | Savitri | 4695 | 5140 |
Tamil Nadu GEC Market:
| BARC Ratings of Tamil GEC in week 2 of 2016 | ||||
| Rank | Channel | wk 2′ 16 | wk 1′ 16 | Gain / Loss |
| 1 | Sun TV | 1070200 | 1046602 | 23598 |
| 2 | K TV | 303824 | 277982 | 25842 |
| 3 | Star Vijay | 220006 | 181191 | 38815 |
| 4 | Polimer | 98343 | 96146 | 2197 |
| 5 | Kalaignar TV | 84480 | NA | NA |
Top 5 Programs in Tamil GEC:
| Top 5 Programs of Tamil GEC in week 1 of 2016 | ||||
| Rank | Channel | Program | wk 2′ 16 | wk 1′ 16 |
| 1 | Sun TV | Deiva Magal | 16313 | 16799 |
| 2 | Sun TV | Vamsam | 14697 | 15558 |
| 3 | Sun TV | Kula Deivam | 12502 | 13298 |
| 4 | Sun TV | Priyamanavale | 12320 | 13535 |
| 5 | Sun TV | TMF Papanasam | 7449 | NA |
















