Mumbai : According to the BARC Ratings of Hindi GEC for week 29 for the period between 16th July to 22st July. Star Plus remained on top in Urban and Urban + Rural market, Zee TV retained No. 2 position in Urban+ Rural Market, Star Utsav became No.1 in Rural Market, the following are the performance status of various other channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 29 – Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 696376 |
| 2 | Zee TV | 636898 |
| 3 | Colors | 584678 |
| 4 | STAR Utsav | 450259 |
| 5 | Life Ok | 437569 |
| 6 | Zee Anmol | 433515 |
| 7 | Sony Pal | 413606 |
| 8 | Sony Entertainment Television | 359426 |
| 9 | SONY SAB | 358682 |
| 10 | Rishtey | 289896 |
| BARC Ratings of Hindi GEC week 29 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 478215 |
| 2 | Colors | 414701 |
| 3 | Zee TV | 356423 |
| 4 | Life Ok | 287242 |
| 5 | SONY SAB | 266242 |
| 6 | Sony Entertainment Television | 258719 |
| 7 | &TV | 114297 |
| 8 | Zee Anmol | 103873 |
| 9 | STAR Utsav | 101436 |
| 10 | Sony Pal | 99695 |
| BARC Ratings of Hindi GEC week 29- Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Utsav | 348824 |
| 2 | Zee Anmol | 329641 |
| 3 | Sony Pal | 313911 |
| 4 | Zee TV | 280475 |
| 5 | STAR Plus | 218160 |
| 6 | Rishtey | 204803 |
| 7 | Colors | 169977 |
| 8 | Life Ok | 150327 |
| 9 | Big Magic | 102056 |
| 10 | Sony Entertainment Television | 100707 |
BARC Ratings of Hindi GEC week 29- Top 5 Programs
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 13491 |
| 2 | Zee TV | Sa Re Ga Ma Pa | 11806 |
| 3 | STAR Plus | Ye Hai Mohabbatein | 10022 |
| 4 | Zee Anmol | Jodha Akbar | 8494 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 8445 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 7521 |
| 2 | STAR Plus | Ye Hai Mohabbatein | 6945 |
| 3 | Zee TV | Sa Re Ga Ma Pa | 6816 |
| 4 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 5807 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 5730 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee Anmol | Jodha Akbar | 6542 |
| 2 | Zee TV | Kumkum Bhagya | 5970 |
| 3 | Zee Anmol | Bandini | 5733 |
| 4 | Zee TV | Sa Re Ga Ma Pa | 4990 |
| 5 | STAR Utsav | Saath Nibhaana Saathiya | 4269 |
















