Mumbai : According to the BARC Ratings of Hindi GEC for week 26 for the period between 25th June to 01st July. Star Plus remained on top in Urban and Urban + Rural market, while Kavach dropped further and failed to show up in Top 5 in any of the Markets, the following are the performance status of various channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 26- Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 698563 |
| 2 | Colors | 618151 |
| 3 | Zee TV | 587573 |
| 4 | Zee Anmol | 520438 |
| 5 | STAR Utsav | 468809 |
| 6 | Sony Pal | 457844 |
| 7 | Life Ok | 388072 |
| 8 | SONY SAB | 365087 |
| 9 | Sony Entertainment Television | 361949 |
| 10 | Rishtey | 323549 |
| BARC Ratings of Hindi GEC week 26- Urban | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 466938 |
| 2 | Colors | 429036 |
| 3 | Zee TV | 323472 |
| 4 | SONY SAB | 265434 |
| 5 | Life Ok | 255096 |
| 6 | Sony Entertainment Television | 253259 |
| 7 | Zee Anmol | 119171 |
| 8 | Sony Pal | 115509 |
| 9 | &TV | 114759 |
| 10 | STAR Utsav | 104193 |
| BARC Ratings of Hindi GEC week 26- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Zee Anmol | 401267 |
| 2 | STAR Utsav | 364616 |
| 3 | Sony Pal | 342335 |
| 4 | Zee TV | 264101 |
| 5 | Rishtey | 242553 |
| 6 | STAR Plus | 231625 |
| 7 | Colors | 189115 |
| 8 | Life Ok | 132976 |
| 9 | Big Magic | 117184 |
| 10 | Sony Entertainment Television | 108689 |
| BARC Ratings of Hindi GEC week 26- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 11497 |
| 2 | STAR Plus | Ye Hai Mohabbatein | 10043 |
| 3 | STAR Plus | Saath Nibhaana Saathiya | 9386 |
| 4 | Zee Anmol | Jodha Akbar | 9262 |
| 5 | Zee TV | Ek Tha Raja Ek Thi Rani | 8556 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | STAR Plus | Ye Hai Mohabbatein | 6643 |
| 2 | Zee TV | Kumkum Bhagya | 6622 |
| 3 | STAR Plus | Saath Nibhaana Saathiya | 6245 |
| 4 | Colors | Udaan | 5888 |
| 5 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 5397 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee Anmol | Jodha Akbar | 7117 |
| 2 | Zee Anmol | Bandini | 5668 |
| 3 | Zee TV | Kumkum Bhagya | 4875 |
| 4 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4037 |
| 5 | Zee TV | Ek Tha Raja Ek Thi Rani | 4030 |
















