Mumbai : According to the BARC Ratings of Hindi GEC for week 27 for the period between 2nd July to 8th July. Star Plus remained on top in Urban and Urban + Rural market, the following are the performance status of various channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 27- Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 677948 |
| 2 | Colors | 625834 |
| 3 | Zee TV | 584403 |
| 4 | Zee Anmol | 473813 |
| 5 | STAR Utsav | 458291 |
| 6 | Sony Pal | 408104 |
| 7 | Life Ok | 387371 |
| 8 | Sony Entertainment Television | 361369 |
| 9 | SONY SAB | 356611 |
| 10 | Rishtey | 289479 |
| BARC Ratings of Hindi GEC week 27- Urban | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 459294 |
| 2 | Colors | 435791 |
| 3 | Zee TV | 328823 |
| 4 | SONY SAB | 257375 |
| 5 | Sony Entertainment Television | 256479 |
| 6 | Life Ok | 253921 |
| 7 | &TV | 121712 |
| 8 | Sony Pal | 107125 |
| 9 | Zee Anmol | 104516 |
| 10 | STAR Utsav | 104101 |
| BARC Ratings of Hindi GEC week 27- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Zee Anmol | 369297 |
| 2 | STAR Utsav | 354191 |
| 3 | Sony Pal | 300979 |
| 4 | Zee TV | 255580 |
| 5 | STAR Plus | 218654 |
| 6 | Rishtey | 204673 |
| 7 | Colors | 190043 |
| 8 | Life Ok | 133450 |
| 9 | Big Magic | 119435 |
| 10 | Sony Entertainment Television | 104890 |
| BARC Ratings of Hindi GEC week 27- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 13494 |
| 2 | Zee Anmol | Jodha Akbar | 9930 |
| 3 | STAR Plus | Ye Hai Mohabbatein | 9657 |
| 4 | Colors | Comedy Nights Live | 8889 |
| 5 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 8471 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 7545 |
| 2 | Colors | Comedy Nights Live | 7176 |
| 3 | STAR Plus | Ye Hai Mohabbatein | 6518 |
| 4 | STAR Plus | Dance + – Season 2 | 5915 |
| 5 | Colors | Kasam | 5734 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee Anmol | Jodha Akbar | 7686 |
| 2 | Zee Anmol | Bandini | 6198 |
| 3 | Zee TV | Kumkum Bhagya | 5950 |
| 4 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4191 |
| 5 | Zee TV | Ek Tha Raja Ek Thi Rani | 3956 |
















