Mumbai : According to the BARC Ratings of Hindi GEC for week 38 for the period between 16th Aug’17 to 22st Sep’1, Zee Anmol became the leader in U+R and Rural market, while Zee TV emerged as leader of Urban market and No. 2 in U+R. KBC on Sony TV remained as the Top rated show in Urban market while it was No. 3 in U+R. Fiction shows Kumkuma Bhagya and Kundali bhagya were the leaders in U+R rendering strong support to Zee TV. DD National was at No. 10 in U+R due to the Live Telecast of Ind vs Aus ODI match.
| BARC Ratings of Hindi GEC week 38- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Zee Anmol | 700182 |
| 2 | Zee TV | 671377 |
| 3 | STAR Bharat | 582902 |
| 4 | Colors | 563342 |
| 5 | STAR Plus | 551710 |
| 6 | Sony Pal | 524409 |
| 7 | Sony Entertainment Television | 513853 |
| 8 | Rishtey | 402694 |
| 9 | SONY SAB | 363462 |
| 10 | DD National | 310627 |
| BARC Ratings of Hindi GEC week 38 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Zee TV | 402089 |
| 2 | STAR Plus | 387250 |
| 3 | Colors | 382392 |
| 4 | Sony Entertainment Television | 377352 |
| 5 | SONY SAB | 264544 |
| 6 | STAR Bharat | 261294 |
| 7 | Sony Pal | 159284 |
| 8 | Zee Anmol | 158159 |
| 9 | &TV | 155999 |
| 10 | DD National | 112217 |
| BARC Ratings of Hindi GEC week 38- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Zee Anmol | 542022 |
| 2 | Sony Pal | 365125 |
| 3 | STAR Bharat | 321608 |
| 4 | Rishtey | 297623 |
| 5 | Zee TV | 269288 |
| 6 | STAR Utsav | 204474 |
| 7 | DD National | 198410 |
| 8 | Colors | 180950 |
| 9 | STAR Plus | 164459 |
| 10 | Big Magic | 149212 |
| BARC Ratings of Hindi GEC week 38- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | KUMKUM BHAGYA | 12647 |
| 2 | Zee TV | KUNDALI BHAGYA | 11738 |
| 3 | Sony TV | KAUN BANEGA CROREPATI | 9918 |
| 4 | Zee Anmol | JAMAI RAJA | 8169 |
| 5 | Colors | FEAR FACTOR KHATRON KE KHILADI PAIN IN SPAIN | 8124 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Sony TV | KAUN BANEGA CROREPATI | 7566 |
| 2 | Zee TV | KUMKUM BHAGYA | 7394 |
| 3 | Zee TV | KUNDALI BHAGYA | 6871 |
| 4 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 5854 |
| 5 | Colors | FEAR FACTOR KHATRON KE KHILADI PAIN IN SPAIN | 5804 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee Anmol | JAMAI RAJA | 6422 |
| 2 | Sony Pal | BAALVEER | 6121 |
| 3 | DD National | L/T PAYTM-17 2 ODI IND/AUS | 5963 |
| 4 | DD National | L/T PAYTM-17 1 ODI IND/AUS | 5578 |
| 5 | Zee TV | KUMKUM BHAGYA | 5254 |
















