Mumbai : According to the BARC Ratings of Hindi GEC for week 22 for the period between 27th May’17 to 2nd June’17. Star Plus returned back to lead in Urban + Rural and Urban market. Sony Pal stood at No. 2 in U+R while it mainatined its leadership in Rural market. Zee TV, which calimbed the podium last week with the help of Dangal WTP has landed in No. 3 spot in U+R while it stood at No. 2 in Urban market.
| BARC Ratings of Hindi GEC week 22- Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 648274 |
| 2 | Sony Pal | 591764 |
| 3 | Zee TV | 528060 |
| 4 | Rishtey | 503431 |
| 5 | Colors | 444063 |
| 6 | Zee Anmol | 424279 |
| 7 | SONY SAB | 413475 |
| 8 | STAR Utsav | 406392 |
| 9 | Sony Entertainment Television | 363729 |
| 10 | Life Ok | 316085 |
| BARC Ratings of Hindi GEC week 22 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Plus | 440978 |
| 2 | Zee TV | 306254 |
| 3 | Colors | 298458 |
| 4 | SONY SAB | 264620 |
| 5 | Sony Entertainment Television | 264556 |
| 6 | Life Ok | 201474 |
| 7 | Sony Pal | 147670 |
| 8 | Rishtey | 127743 |
| 9 | &TV | 116347 |
| 10 | STAR Utsav | 100483 |
| BARC Ratings of Hindi GEC week 22- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Sony Pal | 444094 |
| 2 | Rishtey | 375688 |
| 3 | Zee Anmol | 333799 |
| 4 | STAR Utsav | 305909 |
| 5 | Zee TV | 221806 |
| 6 | STAR Plus | 207296 |
| 7 | SONY SAB | 148854 |
| 8 | Colors | 145604 |
| 9 | Big Magic | 125609 |
| 10 | Life Ok | 114611 |
| BARC Ratings of Hindi GEC week 22- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | KUMKUM BHAGYA | 10626 |
| 2 | Colors | NAAGIN – SEASON 2 | 9177 |
| 3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8475 |
| 4 | Zee TV | AMUL SA RE GA MA PA LITTLE CHAMPS | 8379 |
| 5 | STAR Plus | NAAMKARANN | 7206 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | KUMKUM BHAGYA | 5947 |
| 2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5877 |
| 3 | Colors | NAAGIN – SEASON 2 | 5382 |
| 4 | Zee TV | AMUL SA RE GA MA PA LITTLE CHAMPS | 5252 |
| 5 | Sony TV | THE KAPIL SHARMA SHOW | 4851 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMAH | 5053 |
| 2 | Zee Anmol | JAMAI RAJA | 4906 |
| 3 | Zee TV | KUMKUM BHAGYA | 4677 |
| 4 | Sony Pal | BAALVEER | 4274 |
| 5 | Zee Anmol | TASHAN E ISHQ | 4182 |
















