Mumbai : According to the BARC Ratings of Hindi GEC for week 6 for the period between 04th Feb’17 to 10th Feb’17. Colors retained its leadership in U+R and Urban market, while Rishtey returted to lead the charts in Rural pushing Star Utsav down to No. 2 slot – Rishtey also moved up to No. 3 in U+R. Zee TV has witnessed a set back in week 6 as the channel droped down to No. 4 in U+R and to No. 6 in Urban Market while it stood at No. 7 in Rural market.
| BARC Ratings of Hindi GEC week 6- Urban +Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Colors | 625658 | 
| 2 | STAR Plus | 609140 | 
| 3 | Rishtey | 437837 | 
| 4 | Zee TV | 410432 | 
| 5 | STAR Utsav | 405037 | 
| 6 | Sony Entertainment Television | 404351 | 
| 7 | Zee Anmol | 376640 | 
| 8 | Life Ok | 373056 | 
| 9 | Sony Pal | 367942 | 
| 10 | SONY SAB | 332092 | 
| BARC Ratings of Hindi GEC week 6 – Urban | ||
| Rank | Channel Name | Impression | 
| 1 | Colors | 427478 | 
| 2 | STAR Plus | 427289 | 
| 3 | Sony Entertainment Television | 282368 | 
| 4 | SONY SAB | 244145 | 
| 5 | Life Ok | 240402 | 
| 6 | Zee TV | 239893 | 
| 7 | &TV | 131591 | 
| 8 | Rishtey | 109048 | 
| 9 | Sony Pal | 107874 | 
| 10 | STAR Utsav | 106156 | 
| BARC Ratings of Hindi GEC week 6- Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Rishtey | 328788 | 
| 2 | STAR Utsav | 298881 | 
| 3 | Zee Anmol | 286533 | 
| 4 | Sony Pal | 260068 | 
| 5 | Colors | 198180 | 
| 6 | STAR Plus | 181851 | 
| 7 | Zee TV | 170538 | 
| 8 | Life Ok | 132654 | 
| 9 | Sony Entertainment Television | 121982 | 
| 10 | Big Magic | 115966 | 
| BARC Ratings of Hindi GEC week 6- Top 5 Programs | 
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 12465 | 
| 2 | Zee TV | Kumkum Bhagya | 10578 | 
| 3 | Rishtey | Naagin – Season 2 | 9107 | 
| 4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 9009 | 
| 5 | Sony TV | The Kapil Sharma Show | 8904 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 8125 | 
| 2 | Sony TV | The Kapil Sharma Show | 6571 | 
| 3 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6320 | 
| 4 | Zee TV | Kumkum Bhagya | 6231 | 
| 5 | Colors | Shani | 5896 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Rishtey | Naagin – Season 2 | 7053 | 
| 2 | STAR Utsav | Saath Nibhaana Saathiya | 5396 | 
| 3 | Zee Anmol | Jodha Akhbar | 4743 | 
| 4 | Zee TV | Kumkum Bhagya | 4347 | 
| 5 | Colors | Naagin – Season 2 | 4340 | 
			















