Mumbai : According to the BARC Ratings of Hindi GEC for week 4 for the period between 21th Jan’17 to 27th Jan’17. Star Plus manitained its leadership in Urban + Rural and Urban market, while Rishtey continued its strong leadership in Rural market. DD National continued to feature in the Top 10 ranking at the mercy of Ind-Eng ODI and T20 Series. The 3rd ODI between Ind-Eng topped the charts as most viewed program with 12241 Impression (000s) Sums in U+R market. The 1st T20 match featured at no. 3 with 11164 Impressions (000s) Sums in U+R Market.
| BARC Ratings of Hindi GEC week 4- Urban +Rural | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 660084 | 
| 2 | Colors | 640585 | 
| 3 | Rishtey | 435105 | 
| 4 | Zee TV | 434591 | 
| 5 | Sony Entertainment Television | 426238 | 
| 6 | STAR Utsav | 389073 | 
| 7 | DD National | 385299 | 
| 8 | Life Ok | 378428 | 
| 9 | Zee Anmol | 357567 | 
| 10 | Sony Pal | 356375 | 
| BARC Ratings of Hindi GEC week 4 – Urban | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 467177 | 
| 2 | Colors | 443414 | 
| 3 | Sony Entertainment Television | 300398 | 
| 4 | Zee TV | 257575 | 
| 5 | SONY SAB | 249748 | 
| 6 | Life Ok | 242791 | 
| 7 | DD National | 166272 | 
| 8 | &TV | 141416 | 
| 9 | Rishtey | 112203 | 
| 10 | STAR Utsav | 106674 | 
| BARC Ratings of Hindi GEC week 4- Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Rishtey | 322903 | 
| 2 | STAR Utsav | 282399 | 
| 3 | Zee Anmol | 271375 | 
| 4 | Sony Pal | 251910 | 
| 5 | DD National | 219027 | 
| 6 | Colors | 197171 | 
| 7 | STAR Plus | 192908 | 
| 8 | Zee TV | 177016 | 
| 9 | Life Ok | 135637 | 
| 10 | Sony Entertainment Television | 125840 | 
| BARC Ratings of Hindi GEC week 4- Top 5 Programs | 
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | DD National | L/T PAYTM-17 3 ODI IND/ENG | 12241 | 
| 2 | Colors | Naagin – Season 2 | 11430 | 
| 3 | DD National | L/T PAYTM-17 1 T20 IND/ENG | 11164 | 
| 4 | Rishtey | Naagin – Season 2 | 10810 | 
| 5 | Zee TV | Kumkum Bhagya | 9895 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 7297 | 
| 2 | Sony TV | The Kapil Sharma Show | 6721 | 
| 3 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6522 | 
| 4 | Zee TV | Kumkum Bhagya | 6062 | 
| 5 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6051 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Rishtey | Naagin – Season 2 | 8460 | 
| 2 | DD National | L/T PAYTM-17 3 ODI IND/ENG | 8058 | 
| 3 | DD National | L/T PAYTM-17 1 T20 IND/ENG | 7480 | 
| 4 | Colors | Naagin – Season 2 | 4133 | 
| 5 | Zee Anmol | Jodha Akhbar | 4027 | 
			















