Mumbai : According to the BARC Ratings of Hindi GEC for week 49 for the period between 03rd Dec to 09th Dec.
- STAR Plus remained in No. 1 position in Urban and Urban + Rural market, despite considerable dropped in viewership that resulted in very close margin between Colors & Star Plus.
 - Rishtey moved up in the charts of Rural market pushing down Sony Pal that was leading for the past two weeks.
 - Zee TV continued to move lower in the order in Urban market as Sony SAB moved ahead of it to No.4, thus pushing Zee TV to No.5 in urban market.
 
| BARC Ratings of Hindi GEC week 49- Urban +Rural | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 653181 | 
| 2 | Colors | 648782 | 
| 3 | Zee TV | 451639 | 
| 4 | Sony Entertainment Television | 431993 | 
| 5 | Sony Pal | 428522 | 
| 6 | Rishtey | 424356 | 
| 7 | Life Ok | 395131 | 
| 8 | Zee Anmol | 379534 | 
| 9 | SONY SAB | 370495 | 
| 10 | STAR Utsav | 333564 | 
| BARC Ratings of Hindi GEC week 49- Urban | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 438092 | 
| 2 | Colors | 436325 | 
| 3 | Sony Entertainment Television | 308322 | 
| 4 | SONY SAB | 270767 | 
| 5 | Zee TV | 263715 | 
| 6 | Life Ok | 251905 | 
| 7 | &TV | 135508 | 
| 8 | Sony Pal | 107554 | 
| 9 | Rishtey | 97539 | 
| 10 | Zee Anmol | 91111 | 
| BARC Ratings of Hindi GEC week 49- Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Rishtey | 326817 | 
| 2 | Sony Pal | 320967 | 
| 3 | Zee Anmol | 288423 | 
| 4 | STAR Utsav | 253740 | 
| 5 | STAR Plus | 215089 | 
| 6 | Colors | 212457 | 
| 7 | Zee TV | 187923 | 
| 8 | Life Ok | 143226 | 
| 9 | Big Magic | 128898 | 
| 10 | Sony Entertainment Television | 123671 | 
| BARC Ratings of Hindi GEC week 49- Top 5 Programs | |||
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 15055 | 
| 2 | Zee TV | Kumkum Bhagya | 11280 | 
| 3 | Rishtey | Naagin | 11097 | 
| 4 | STAR Plus | Saath Nibhaana Saathiya | 9963 | 
| 5 | Sony Entertainment Television | Super Dancer | 9796 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Naagin – Season 2 | 9370 | 
| 2 | Zee TV | Kumkum Bhagya | 7005 | 
| 3 | Sony Entertainment Television | The Kapil Sharma Show | 6737 | 
| 4 | Sony Entertainment Television | Super Dancer | 6510 | 
| 5 | STAR Plus | Saath Nibhaana Saathiya | 6378 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Rishtey | Naagin | 9138 | 
| 2 | Sony Pal | Baalveer | 5879 | 
| 3 | Colors | Naagin – Season 2 | 5686 | 
| 4 | Zee Anmol | Jodha Akhbar | 5331 | 
| 5 | STAR Utsav | Saath Nibhaana Saathiya | 4885 | 
			















