Mumbai : According to the BARC Ratings of Hindi GEC for week 46 for the period between 12th Nov to 18th Nov.
- Colors retained its leadership in U+R market for 5 weeks in a row.
- Sony TV moved ahead of ZEE TV in Urban market with the support of Super Dancer and Kapil Sharma Show.
- Zee Anmol retained its No. 1 Position in Rural Market.
- SONY TV’s Super Dancer made its way to top 5 shows in the HINDI GEC.
Following are the performance status of various other channels and programmes in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 46- Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | Colors | 651395 |
| 2 | STAR Plus | 627412 |
| 3 | Zee TV | 468175 |
| 4 | Zee Anmol | 453971 |
| 5 | Sony Pal | 452344 |
| 6 | STAR Utsav | 423923 |
| 7 | Sony Entertainment Television | 408526 |
| 8 | SONY SAB | 384296 |
| 9 | Life Ok | 364012 |
| 10 | Rishtey | 329705 |
| BARC Ratings of Hindi GEC week 46 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | Colors | 442099 |
| 2 | STAR Plus | 422982 |
| 3 | Sony Entertainment Television | 277921 |
| 4 | Zee TV | 276412 |
| 5 | SONY SAB | 265566 |
| 6 | Life Ok | 235210 |
| 7 | &TV | 143986 |
| 8 | Sony Pal | 120751 |
| 9 | Zee Anmol | 105611 |
| 10 | STAR Utsav | 99155 |
| BARC Ratings of Hindi GEC week 46+A13- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Zee Anmol | 348360 |
| 2 | Sony Pal | 331593 |
| 3 | STAR Utsav | 324767 |
| 4 | Rishtey | 254621 |
| 5 | Colors | 209295 |
| 6 | STAR Plus | 204429 |
| 7 | Zee TV | 191762 |
| 8 | Big Magic | 156836 |
| 9 | Sony Entertainment Television | 130605 |
| 10 | Life Ok | 128801 |
| BARC Ratings of Hindi GEC week 46- Top 5 Programs | |||
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Colors | Naagin – Season 2 | 14036 |
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 11113 |
| 3 | Zee TV | Kumkum Bhagya | 10880 |
| 4 | Sony Entertainment Television | Super Dancer | 10685 |
| 5 | STAR Plus | Saath Nibhaana Saathiya | 10189 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Colors | Naagin – Season 2 | 9168 |
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7772 |
| 3 | Sony Entertainment Television | Super Dancer | 6964 |
| 4 | Sony Entertainment Television | The Kapil Sharma Show | 6906 |
| 5 | Zee TV | Kumkum Bhagya | 6722 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Rishtey | Naagin | 6965 |
| 2 | Sony Pal | Baalveer | 6661 |
| 3 | Zee Anmol | Jodha Akhbar | 5346 |
| 4 | Colors | Naagin – Season 2 | 4868 |
| 5 | STAR Utsav | Saath Nibhaana Saathiya | 4842 |
















