Mumbai : According to the BARC Ratings of Hindi GEC for week 37 for the period between 10th Sep to 16th Sep. StarPlus Continued to occupy at No. 1 position in Urban and Urban + Rural market, Colors Climbed to No. 2 Position in Urban+Rural Market, Zee Anmol maintained its leadership in Rural Market, following are the performance status of various other channels and programmes in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 37 – Urban +Rural | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 712424 | 
| 2 | Colors | 612736 | 
| 3 | Zee TV | 547001 | 
| 4 | Zee Anmol | 493701 | 
| 5 | STAR Utsav | 454936 | 
| 6 | Sony Entertainment Television | 433257 | 
| 7 | Life Ok | 430290 | 
| 8 | Sony Pal | 406409 | 
| 9 | SONY SAB | 381074 | 
| 10 | Rishtey | 345081 | 
| BARC Ratings of Hindi GEC week 37 – Urban | ||
| Rank | Channel Name | Impression | 
| 1 | STAR Plus | 481899 | 
| 2 | Colors | 413004 | 
| 3 | Zee TV | 318360 | 
| 4 | Sony Entertainment Television | 301005 | 
| 5 | SONY SAB | 278104 | 
| 6 | Life Ok | 273770 | 
| 7 | &TV | 138620 | 
| 8 | Zee Anmol | 116428 | 
| 9 | STAR Utsav | 107096 | 
| 10 | Sony Pal | 105052 | 
| BARC Ratings of Hindi GEC week 37- Rural | ||
| Rank | Channel Name | Impression | 
| 1 | Zee Anmol | 377273 | 
| 2 | STAR Utsav | 347840 | 
| 3 | Sony Pal | 301357 | 
| 4 | Rishtey | 257798 | 
| 5 | STAR Plus | 230525 | 
| 6 | Zee TV | 228641 | 
| 7 | Colors | 199733 | 
| 8 | Life Ok | 156519 | 
| 9 | Sony Entertainment Television | 132252 | 
| 10 | SONY SAB | 102971 | 
BARC Ratings of Hindi GEC week 37- Top 5 Programs
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 11314 | 
| 2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 11304 | 
| 3 | STAR Plus | Saath Nibhaana Saathiya | 9829 | 
| 4 | STAR Plus | Ye Hai Mohabbatein | 9551 | 
| 5 | Sony Entertainment Television | The Kapil Sharma Show | 8968 | 
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7828 | 
| 2 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 7007 | 
| 3 | STAR Plus | Saath Nibhaana Saathiya | 6545 | 
| 4 | Sony Entertainment Television | The Kapil Sharma Show | 6456 | 
| 5 | STAR Plus | Ye Hai Mohabbatein | 6314 | 
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions | 
| 1 | Zee Anmol | Jodha Akbar | 6254 | 
| 2 | Zee Anmol | Bandini | 5532 | 
| 3 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4701 | 
| 4 | STAR Utsav | Saath Nibhaana Saathiya | 4380 | 
| 5 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 4307 | 
			















