Mumbai : According to the BARC Ratings of Hindi GEC for week 33 for the period between 13th August to 19th August. Star Plus remained the top in Urban and Urban + Rural market, Star Utsav continued to be at No. 2 position in Urban+ Rural Market, the following are the performance status of various other channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 33 – Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 668069 |
| 2 | STAR Utsav | 549545 |
| 3 | Zee TV | 542520 |
| 4 | Colors | 508811 |
| 5 | Zee Anmol | 479214 |
| 6 | Life Ok | 405279 |
| 7 | Sony Pal | 401288 |
| 8 | SONY SAB | 375133 |
| 9 | Sony Entertainment Television | 369158 |
| 10 | Rishtey | 300669 |
| BARC Ratings of Hindi GEC week 33 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 451634 |
| 2 | Colors | 357667 |
| 3 | Zee TV | 311093 |
| 4 | SONY SAB | 271653 |
| 5 | Sony Entertainment Television | 264041 |
| 6 | Life Ok | 257330 |
| 7 | &TV | 159776 |
| 8 | STAR Utsav | 131778 |
| 9 | Zee Anmol | 111573 |
| 10 | Sony Pal | 91486 |
| BARC Ratings of Hindi GEC week 33- Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Utsav | 417767 |
| 2 | Zee Anmol | 367641 |
| 3 | Sony Pal | 309802 |
| 4 | Zee TV | 231427 |
| 5 | Rishtey | 222953 |
| 6 | STAR Plus | 216435 |
| 7 | Colors | 151145 |
| 8 | Life Ok | 147949 |
| 9 | Sony Entertainment Television | 105116 |
| 10 | SONY SAB | 103480 |
| BARC Ratings of Hindi GEC week 33- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 11297 |
| 2 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 10271 |
| 3 | Sony Entertainment Television | The Kapil Sharma Show | 8753 |
| 4 | STAR Plus | Dance + – Season 2 | 8523 |
| 5 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 8096 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 6697 |
| 2 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 6453 |
| 3 | Sony Entertainment Television | The Kapil Sharma Show | 6391 |
| 4 | STAR Plus | Dance + – Season 2 | 6134 |
| 5 | SONY SAB | Taarak Mehta Ka Ooltah Chashmah | 5401 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee Anmol | Jodha Akbar | 6295 |
| 2 | Zee Anmol | Bandini | 5666 |
| 3 | STAR Utsav | Saath Nibhaana Saathiya | 4782 |
| 4 | Zee TV | Kumkum Bhagya | 4600 |
| 5 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4397 |
















