As per the TAM ratings of South Regional GECs for week 4 pertaining to the period 17th to 23rd January 2016, the following are the ranking status and GRP score of GECs in various South Market:
Karnataka Market:
PERFORMANCE OF KANNADA GEC IN WEEK 4 | ||||
Rank | Channel | LAST WEEK | THIS WEEK | GAIN/LOSS |
1 | COLORS KANNADA | 564 | 618 | 54 |
2 | Z Kannada | 257 | 280 | 23 |
3 | UDAYA | 260 | 187 | -73 |
4 | Suvarna | 159 | 171 | 12 |
5 | DD CHANDANA | 17 | 23 | 6 |
OVERVIEW OF KANNADA GEC GENRE | ||||
GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS | |
Kannada GEC Genre | 1,257 | 1,279 | 21 | |
Observations on Kannada GECs in Week 4: | ||||
1.) | Kannada GEC genre witnessed to be on its constant with a minimal 2% rise in wk4’16. | |||
2.) | COLORS KANNADA & Z KANNADA are the leader among all channels with a gain of 10% & 9% in Week 4’16. | |||
3.) | Feature Film “MR AND MRS RAMACHARI” on UDAYA have garnered highest GRP among all the show on Kannada GEC genre followed by the top reality show “BIGG BOSS” on COLORS Kannada in Wk4’16. |
Kerala Market:
PERFORMANCE OF MALAYALAM GEC GENRE | ||||
S No. | GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS |
1 | Asianet | 768 | 706 | -61 |
2 | Mazhavil Manorama | 173 | 193 | 21 |
3 | SURYA | 125 | 121 | -3 |
4 | FLOWERS | 142 | 119 | -22 |
5 | Kairali | 116 | 58 | -58 |
6 | AMRITA | 43 | 57 | 15 |
7 | DD MALAYALAM | 11 | 5 | -6 |
OVERVIEW OF MALAYALAM GEC GENRE | ||||
GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS | |
Malayalam GEC Genre | 1,377 | 1,262 | -115 | |
Observations on Malayalam Channels in week 4 | ||||
1.) | Malayalam GEC genre have returned to its threshold level with a drop of 8% in Wk4’16. | |||
2.) | Asianet have witnessed a drop of 8% whereas Mazhavil Manorama have grown by 12% in viewership levels in Wk4’16. Other channels have witnessed a fall returning back to its threshold level. | |||
3.) | Feature Film “OM SHANTHI OSHAANA” on Asianet is the top gainer among all the shows of Malayalam GEC channels followed by the Game show”FASTEST FAMILY FIRST-ADI MONE BAZAR”. |
Tamil Nadu Market:
PERFORMANCE OF TAMIL GEC GENRE | ||||
S. No | GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS |
1 | Sun TV | 1358 | 1201 | -157 |
2 | VIJAY | 496 | 367 | -130 |
3 | Zee Tamil | 150 | 148 | -3 |
4 | Kalaignar TV | 159 | 134 | -26 |
5 | Jaya TV | 152 | 111 | -41 |
6 | RAJ TV | 56 | 55 | -1 |
7 | Mega TV | 38 | 38 | 0 |
8 | Puthuyugam | 21 | 17 | -4 |
9 | CAPTAIN TV | 24 | 16 | -7 |
10 | DD PODHIGAI | 19 | 15 | -4 |
11 | MAKKAL | 6 | 5 | -1 |
OVERVIEW OF TAMIL GEC GENRE | ||||
GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS | |
Tamil GEC Genre | 2,479 | 2,106 | -373 | |
Observations on Tamil GECs in week 4: | ||||
1.) | Overall Tamil GEC witnessed a drop of 15% returning to its threshold level in wk 4’16. | |||
2.) | VIJAy have witnessed a major drop of 26% followed by Jaya TV & Sun TV in Wk 4’16. | |||
3.) | All the Feature Films ” KANCHANA, AZHAGU RAJA, DHOL, VANCHINATHAN, KOODI VAZHNTHAAL KOODINANM, PAZHANI, SHAJAHAN” aired on SUN TV have acquired highest viewership among all the shows on Tamil GEC channels followed by the prime time properties “DEIVA MAGAL, VAMSAM, PRIYAMANAVAL” in wk 4’16. |
Andhra Pradesh & Telangana Market:
PERFORMANCE OF TELUGU GEC GENRE | ||||
S No. | GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS |
1 | Zee Telugu | 640 | 594 | -46 |
2 | MAA | 657 | 555 | -102 |
3 | ETV Telugu | 419 | 415 | -3 |
4 | GEMINI | 540 | 394 | -145 |
5 | DD SAPTAGIRI | 6 | 6 | 0 |
6 | DD YADAGIRI | 3 | 2 | -1 |
OVERVIEW OF TELUGU GEC GENRE | ||||
GENRE | LAST WEEK | THIS WEEK | GAIN/LOSS | |
Telugu GEC Genre | 2,264 | 1,967 | -297 | |
Observations on Telugu GECs in week 4: | ||||
1.) | Telugu GEC have returned to its threshold level with a drop of 13% in Wk4’16. | |||
2.) | MAA have drop by 15% in viewership leading to gain second position among the genre channels. Z Telugu have garnered leading position with a drop of 7% in viewership in wk4’16. | |||
3.) | Sunday Feature Films “BHALE BHALE MAGADIVOY, GANGA, PANDAGA CHESKO, RAJA” on all the Channels i.e. MAA, Z Telugu & GEMINI have acquired the highest viewership among all the shows on Telugu GEC channels followed by the Game show “MEELO EVARU KOTEESWARUDU” on MAA. |