Mumbai : According to the BARC Ratings of Hindi GEC for week 35 for the period between 27th August to 02nd Sep. Star Plus reinforced its leadership in Urban and Urban + Rural market, Zee TV remained at No. 2 position in Urban+ Rural Market, following are the performance status of various other channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 35 – Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 761819 |
| 2 | Zee TV | 598015 |
| 3 | Colors | 537562 |
| 4 | Zee Anmol | 517888 |
| 5 | STAR Utsav | 440375 |
| 6 | Life Ok | 411927 |
| 7 | Sony Pal | 389607 |
| 8 | SONY SAB | 384302 |
| 9 | Sony Entertainment Television | 377075 |
| 10 | Rishtey | 301226 |
| BARC Ratings of Hindi GEC week 35 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 508814 |
| 2 | Colors | 368875 |
| 3 | Zee TV | 341759 |
| 4 | SONY SAB | 280193 |
| 5 | Sony Entertainment Television | 272945 |
| 6 | Life Ok | 268226 |
| 7 | &TV | 159206 |
| 8 | Zee Anmol | 121987 |
| 9 | STAR Utsav | 107569 |
| 10 | Sony Pal | 99414 |
| BARC Ratings of Hindi GEC week 35- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Zee Anmol | 395901 |
| 2 | STAR Utsav | 332806 |
| 3 | Sony Pal | 290193 |
| 4 | Zee TV | 256256 |
| 5 | STAR Plus | 253005 |
| 6 | Rishtey | 223074 |
| 7 | Colors | 168687 |
| 8 | Life Ok | 143701 |
| 9 | Sony Entertainment Television | 104130 |
| 10 | SONY SAB | 104110 |
| BARC Ratings of Hindi GEC week 35- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 12636 |
| 2 | STAR Plus | Saath Nibhaana Saathiya | 10689 |
| 3 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 10646 |
| 4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 9132 |
| 5 | STAR Plus | Ye Hai Mohabbatein | 9076 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 7455 |
| 2 | STAR Plus | Saath Nibhaana Saathiya | 7086 |
| 3 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 6584 |
| 4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6382 |
| 5 | SONY SAB | Taarak Mehta Ka Ooltah Chashmah | 6370 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee Anmol | Jodha Akbar | 6326 |
| 2 | Zee Anmol | Bandini | 5821 |
| 3 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 5683 |
| 4 | Zee TV | Kumkum Bhagya | 5180 |
| 5 | STAR Utsav | Saath Nibhaana Saathiya | 5126 |















