Mumbai : According to the BARC Ratings of Hindi GEC for week 36 for the period between 03th Sep to 09th Sep. Star Plus contiuned its leadership in Urban and Urban + Rural market, Zee Anmol remained at No. 1 position in Rural Market, following are the performance status of various other channels and programms in Hindi entertainment space in Urban and Rural Markets:
| BARC Ratings of Hindi GEC week 36 – Urban +Rural | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 743856 |
| 2 | Zee TV | 578775 |
| 3 | Colors | 576900 |
| 4 | Zee Anmol | 485943 |
| 5 | STAR Utsav | 434673 |
| 6 | Life Ok | 412379 |
| 7 | Sony Pal | 382183 |
| 8 | Sony Entertainment Television | 381091 |
| 9 | SONY SAB | 368837 |
| 10 | Rishtey | 339335 |
| BARC Ratings of Hindi GEC week 36 – Urban | ||
| Rank | Channel Name | Impression |
| 1 | STAR Plus | 498615 |
| 2 | Colors | 393032 |
| 3 | Zee TV | 325596 |
| 4 | Life Ok | 269510 |
| 5 | SONY SAB | 268528 |
| 6 | Sony Entertainment Television | 265926 |
| 7 | &TV | 152048 |
| 8 | Zee Anmol | 110080 |
| 9 | STAR Utsav | 101554 |
| 10 | Sony Pal | 96872 |
| BARC Ratings of Hindi GEC week 36- Rural | ||
| Rank | Channel Name | Impression |
| 1 | Zee Anmol | 375864 |
| 2 | STAR Utsav | 333119 |
| 3 | Sony Pal | 285311 |
| 4 | Rishtey | 254813 |
| 5 | Zee TV | 253179 |
| 6 | STAR Plus | 245241 |
| 7 | Colors | 183869 |
| 8 | Life Ok | 142869 |
| 9 | Sony Entertainment Television | 115165 |
| 10 | SONY SAB | 100309 |
| BARC Ratings of Hindi GEC week 36- Top 5 Programs |
| Hindi GEC (Urban +Rural) | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Kumkum Bhagya | 11815 |
| 2 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 11520 |
| 3 | STAR Plus | Saath Nibhaana Saathiya | 10364 |
| 4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 9831 |
| 5 | STAR Plus | Ye Hai Mohabbatein | 9165 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 6927 |
| 2 | STAR Plus | Saath Nibhaana Saathiya | 6902 |
| 3 | Zee TV | Kumkum Bhagya | 6857 |
| 4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 6617 |
| 5 | Sony Entertainment Television | The Kapil Sharma Show | 6265 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions |
| 1 | Zee Anmol | Jodha Akbar | 6131 |
| 2 | Zee Anmol | Bandini | 5688 |
| 3 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 5417 |
| 4 | STAR Utsav | Saath Nibhaana Saathiya | 5212 |
| 5 | Zee TV | Kumkum Bhagya | 4958 |















