According to BARC Ratings of South GEC for week 51 with TG : NCCS All 4+ (Urban +Rural), during 19th December to 25th December, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:
Karnataka GEC Market:
| BARC Ratings of Kannada GEC in week 51 | ||||
| Rank | Channel | wk 51 | wk 50 | Gain / Loss |
| 1 | Colors Kannada | 268806 | 296112 | -27306 |
| 2 | Udaya Movies | 141118 | 148300 | -7182 |
| 3 | Udaya TV | 140356 | 117148 | 23208 |
| 4 | Zee Kannada | 136734 | 111836 | 24898 |
| 5 | Suvarna | 132432 | 140759 | -8327 |
Top 5 Kannada Programs:
| Top 5 Programs of Kannada GEC in week 51 | ||||
| Rank | Channel | Program | wk 51 | wk 50 |
| 1 | Colors Kannada | Puttagowri Maduve | 5627 | 5627 |
| 2 | Colors Kannada | Lakshmi Baramma | 5053 | 5053 |
| 3 | Colors Kannada | Agnisakshi | 3379 | 3379 |
| 4 | Colors Kannada | Akka | 3569 | 3569 |
| 5 | Suvarna | Amruthavarshini | 3111 | NA |
Kerala GEC Market:
| BARC Ratings of Malayalam GEC in week 51 | ||||
| Rank | Channel | wk 51 | wk 50 | Gain / Loss |
| 1 | Asianet | 273833 | 342814 | -68981 |
| 2 | Mazhavil Manorama | 158167 | 95895 | 62272 |
| 3 | Surya TV | 114628 | 73447 | 41181 |
| 4 | Flowers TV | 87234 | 65443 | 21791 |
| 5 | Kiran | 52646 | NA | NA |
Top 5 Malayalam Programs:
| Top 5 Programs of Malayalam GEC in week 51 | ||||
| Rank | Channel | Program | wk 51 | wk 50 |
| 1 | Asianet | Chandanamazha | 5322 | 5951 |
| 2 | Asianet | Parasparam | 4845 | 5557 |
| 3 | Asianet | Karutha Muthu | 3928 | 4515 |
| 4 | Asianet | Sthreedhanam | 3525 | 4262 |
| 5 | Asianet | Comedy Stars – Season 2 | 3489 | 4411 |
Andhra Pradesh and Telangana GEC Market:
| BARC Ratings of Telugu GEC in week 51 | ||||
| Rank | Channel | wk 51 | wk 50 | Gain / Loss |
| 1 | Maa TV | 384977 | 376139 | 8838 |
| 2 | ETV Telugu | 384816 | 427099 | -42283 |
| 3 | Zee Telugu | 314851 | 334947 | -20096 |
| 4 | Gemini TV | 307265 | 275271 | 31994 |
| 5 | Gemini Movies | 196697 | 180859 | 15838 |
Top 5 Telugu Programs:
| Top 5 Programs of Telugu GEC in week 51 | ||||
| Rank | Channel | Program | wk 51 | wk 50 |
| 1 | Maa TV | Raju Gari Gadhi | 9765 | NA |
| 2 | ETV Telugu | Manasu Mamatha | 7429 | 8010 |
| 3 | ETV Telugu | Swathi Chinukulu | 6632 | 7763 |
| 4 | ETV Telugu | Savitri | 5657 | 5257 |
| 5 | ETV Telugu | Naa Peru Meenakshi | 5272 | 6161 |
Tamil Nadu GEC Market:
| BARC Ratings of Tamil GEC in week 51 | ||||
| Rank | Channel | wk 51 | wk 50 | Gain / Loss |
| 1 | Sun TV | 1042599 | 948415 | 94184 |
| 2 | K TV | 325553 | 292228 | 33325 |
| 3 | Star Vijay | 214321 | 217262 | -2941 |
| 4 | Polimer | 107967 | 113402 | -5435 |
| 5 | Kalaignar TV | 84670 | 71151 | 13519 |
Top 5 Tamil Programs:
| Top 5 Programs of Tamil GEC in week 51 | ||||
| Rank | Channel | Program | wk 51 | wk 50 |
| 1 | Sun TV | Deiva Magal | 16092 | 15457 |
| 2 | Sun TV | Vamsam | 15229 | 13421 |
| 3 | Sun TV | Kula Deivam | 12569 | 13215 |
| 4 | Sun TV | Priyamanavale | 12490 | 11862 |
| 5 | Sun TV | TMF Chandramuki | 12026 | NA |
















